7816 Lake Flores Avenue
Active Under Construction. Under Construction / To Be Built – Hatteras Coastal in SeaFlower | Call today for details!Experience coastal luxury in this stunning 4-bedroom, 4.5-bath Hatteras Coastal, a customized version of the award-winning Hemingway Model. Featuring vaulted ceilings, an open-concept design, and a chef’s kitchen with Bosch appliances, gas cooktop, custom cabinetry, and an oversized island, this home is designed for both everyday living and entertaining.Enjoy your own private outdoor oasis with a custom saltwater pool and spa, LED lighting, OmniTouch automation, natural gas heater, professional landscaping, and a 6-foot privacy fence.Relax on the front porch overlooking beautiful Lake Flores, with walking trails and the community clubhouse just steps away. Designer interior selections are available upon request.
View full listing details| Price: | $1,690,000 |
|---|---|
| Address: | 7816 Lake Flores Avenue |
| City: | Bradenton |
| State: | Florida |
| Zip Code: | 34210 |
| Subdivision: | Seaflower |
| MLS: | A4702081 |
| Year Built: | 2026 |
| Square Feet: | 3,280 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
Listed by: Dee Munn Michael Saunders & Company 941-896-9981. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, September 24th, 2026 at 12:34:47 PM.
Data services provided by IDX Broker